Chart update January 1, 2010
January 6, 2010 at 12:36 am Leave a comment
I just posted my Top 25 Dance Chart for the week on my web site. You can read the whole chart by clicking that link, but here’s the Top 10 this week:
| TW | LW | Artist | Title | Label |
|---|---|---|---|---|
| 1 | 1 | Pixie Lott | Cry Me Out | Mercury |
| 2 | 4 | Kaatchi | Be Free | ISV |
| 3 | 16 | Mini Viva | I Wish | Polydor |
| 4 | 2 | Lady Gaga | Bad Romance | Streamline |
| 5 | 7 | Agnes | I Need You Now | Universal |
| 6 | 5 | Basshunter | I Promised Myself | Warner |
| 7 | 14 | Duane Harden pres. Moises Modesto | Free Your Soul | Soltrenz |
| 8 | 6 | Armin Van Buuren feat. VanVelzen | Broken Tonight | Armada |
| 9 | 12 | Carol Hahn | Into the Night | Beagle Boy |
| 10 | 8 | Britney Spears | 3 | Jive |
This week, four hot new tracks added to my regular playlist:
- Utada – Dirty Desire (Island)
- Timbaland feat. Katy Perry – If We Ever Meet Again (Universal)
- Darren Bailie – Protect Your Mind 2009 (BigCityBeats [Germany])
- The Temper Trap – Sweet Disposition (Sony)
Entry filed under: Chart Updates. Tags: .
Trackback this post | Subscribe to the comments via RSS Feed