Chart update October 9, 2009
October 13, 2009
I just posted my Top 25 Dance Chart for the week on my web site. You can read the whole chart by clicking that link, but here’s the Top 10 this week:
| TW | LW | Artist | Title | Label |
|---|---|---|---|---|
| 1 | 3 | Italo Brothers | So Small | Robbins |
| 2 | 1 | The 808’s | Sweet Child of Mine | Central Station |
| 3 | 7 | Caroline Lund | Move Your Body | Caroline Lund Music |
| 4 | 9 | Carefree | Broken Strings | Nervous |
| 5 | 5 | Mia J | Headlights | Robbins |
| 6 | 2 | David May feat. Moises Modesto and The Verve’s ”Bittersweet Symphony” | Superstar | ABKCO |
| 7 | 6 | Carol Hahn | Take Me and Dance | Beagle Boy |
| 8 | 20 | Alcazar | Burning | Universal |
| 9 | 4 | Jus Jack with Phil Garant feat. Matina Parisi | Smoke | Moda |
| 10 | 10 | Pepper MaShay | Freeway of Love | CAPP |
This week, four hot new tracks added to my regular playlist:
- Colbie Caillat Falling For You (Universal)
- Robbie Williams Bodies (EMI)
- William Orbit Purdy (Guerilla Studios)
- Jordin Sparks S.O.S. (Let the Music Play) (Sony)
Entry Filed under: Chart Updates. .
Trackback this post | Subscribe to the comments via RSS Feed