The top 50 dance songs of 2007
January 4, 2008 at 5:58 am 1 comment
OK, everyone seems to have a need to do things like this, and I guess, why not me? After all, I’ve not made a blog posting in weeks (OK, months), and it’s time to get back on track (new year’s resolutions aside).
Anyway, following are my picks for the top 50 dance songs from 2007. Chart position is determined by play frequency, request frequency, and my own opinions. In other words, it’s only partially scientific at best. And complicating things is that some songs were released fairly late in the year, and therefore might not have gotten the traction they otherwise deserved.
But be all that as it may, here they are:
| # | Artist | Track |
| 1 | Matt Darey | Beautiful Day |
| 2 | Ruff Loaderz | Fever (Unreleased) |
| 3 | Jennifer Carbonell | Time |
| 4 | Hernandez vs. DJ Tyo | Let You Down |
| 5 | F&A Factor and Diego Donati feat. Wendy | The Way I Like |
| 6 | Rihanna feat. Jay Z | Umbrella |
| 7 | Beyoncé and Shakira | Beautiful Liar |
| 8 | Kimberley Locke | Change |
| 9 | JoJo | Too Little, Too Late |
| 10 | Nathan Seth | I’m for You Tonight |
| 11 | Jacinta | Can’t Keep it a Secret |
| 12 | Andrew Spencer and the Vamprockerz | Zombie |
| 13 | Pleasure Center | You’ve Got it All Wrong |
| 14 | Inez | Stronger |
| 15 | Soul Shakers feat. CeCe Peniston | Shame Shame Shame |
| 16 | Franz Da Silva | Be With You (Unreleased) |
| 17 | Ohsha Kai | Outta My Mind |
| 18 | Edun | Put ‘Em Up |
| 19 | Belle Lawrence | Bad Day |
| 20 | Dobi Kwe | Feel That Jam |
| 21 | Rihanna | Don’t Stop the Music |
| 22 | Ron Perkov | Live, Luv, Dance |
| 23 | Avalon Superstar | So Alive |
| 24 | Serge Devant feat. Kyvan | Surround U |
| 25 | Danity Kane | Show Stopper |
| 26 | Judge Jules | Ordinary Day |
| 27 | After 6 feat. Tonnic | Salvation |
| 28 | Meck feat. Dino Lenny | Feels Like Home |
| 29 | Debbie Harry | Two Times Blue |
| 30 | Tony Moran feat. Martha Wash | Keep Your Body Moving |
| 31 | Cajjmere Wray | Biggest Mistake |
| 32 | Bejamin Bates | On My Feet (This World Needs More People Like You) |
| 33 | Corinne Bailey Rae | Your Love is Mine |
| 34 | Johnny X | Automatic |
| 35 | Dada feat. Sandy Rivera and Trix | Lollipop |
| 36 | Freemasons feat. Bailey Tzuke | Uninvited |
| 37 | Miz Mandy | In the Mix |
| 38 | Hoxton Whores (The Hoxtons) | Make You a Star |
| 39 | Dog Tooth | Driver’s Seat |
| 40 | Doc Da Funk | Real Love |
| 41 | Brooklyn Knights | Stand Up |
| 42 | Candy Coated Chaos | Take Me Home Tonight |
| 43 | Katherine McPhee | Over It |
| 44 | Max Factor | Go Your Own Way |
| 45 | Pink | U + Ur Hand |
| 46 | Staring Rock feat. Diva Avari | Don’t Go |
| 47 | Cascada | Truly Madly Deeply |
| 48 | Morally Bankrupt | Play That Funky Music |
| 49 | amberRose | Destiny |
| 50 | Soulcast feat. Indian Princess | Someone Like You |
Entry filed under: Dance Music. Tags: 2007, chart, top dance songs.
1. The top 100 dance songs of 2010 « Finding the Rhythm | February 4, 2011 at 4:07 pm
[...] 2007 and 2008, I posted my top 50 dance songs of the year. Last year, for 2009, I just didn’t get [...]